New York (2005 Demographic Estimates)
FIPS Chapter Code County Total Pop White Black American Indian Asian Pacific Other Race Two or More Races Hispanic or Latino of any Race* Percent Hispanic* Total Housing Units** Owner Occupied Renter Occupied Percent Owner Percent Renter
36001 32004 Albany 301,087 242,294 37,212 661 10,569 103 4,040 6,208 11,585 3.85% 133,510 74,252 49,092 55.62% 36.77%
36003 32010 Allegany 50,109 48,294 412 154 472 2 224 551 574 1.15% 25,243 13,713 4,471 54.32% 17.71%
36005 32500 Bronx 1,368,159 396,423 470,799 11,345 45,836 1,483 358,104 84,169 703,778 51.44% 503,836 100,265 375,473 19.90% 74.52%
36007 32036 Broome 197,709 176,996 7,272 407 7,142 62 1,955 3,875 4,938 2.50% 89,526 54,142 26,591 60.48% 29.70%
36009 32140 Cattaraugus 83,590 78,145 1,237 2,348 494 19 295 1,052 1,132 1.35% 40,894 24,601 7,789 60.16% 19.05%
36011 32048 Cayuga 80,800 74,504 3,646 273 448 23 869 1,037 1,990 2.46% 35,520 22,752 8,060 64.05% 22.69%
36013 32060 Chautauqua 138,778 128,670 3,652 638 712 47 2,945 2,114 7,345 5.29% 66,378 39,026 15,828 58.79% 23.85%
36015 32064 Chemung 91,342 81,222 6,207 229 993 19 1,060 1,612 2,365 2.59% 38,033 25,237 10,501 66.36% 27.61%
36017 32036 Chenango 51,239 49,794 479 152 191 13 138 472 697 1.36% 24,498 15,544 4,671 63.45% 19.07%
36019 32076 Clinton 83,368 76,821 3,375 329 730 21 1,126 966 2,558 3.07% 35,133 22,239 9,306 63.30% 26.49%
36021 32004 Columbia 63,580 57,680 3,233 145 664 23 698 1,137 2,010 3.16% 31,356 18,543 6,911 59.14% 22.04%
36023 32092 Cortland 49,162 47,072 668 147 303 6 246 720 787 1.60% 20,414 12,469 6,356 61.08% 31.14%
36025 32999 Delaware 46,236 44,261 620 156 324 7 299 569 1,199 2.59% 29,292 14,600 4,291 49.84% 14.65%
36027 32102 Dutchess 299,535 242,989 30,614 692 9,798 110 8,467 6,865 23,604 7.88% 112,014 75,747 30,960 67.62% 27.64%
36029 32140 Erie 948,132 756,077 136,310 6,081 17,958 269 16,221 15,216 37,961 4.00% 424,555 259,574 125,730 61.14% 29.61%
36031 32076 Essex 39,868 37,455 1,268 134 214 31 337 429 1,099 2.76% 24,078 11,878 3,865 49.33% 16.05%
36033 32076 Franklin 50,149 41,196 3,711 3,304 245 0 1,268 425 2,476 4.94% 24,083 12,939 4,986 53.73% 20.70%
36035 32004 Fulton 55,404 52,660 1,120 115 494 11 375 629 1,113 2.01% 28,814 16,522 5,880 57.34% 20.41%
36037 32120 Genesee 60,419 57,061 1,354 477 309 14 458 746 958 1.59% 24,784 17,311 5,852 69.85% 23.61%
36039 32004 Greene 48,890 43,541 2,986 148 460 9 895 851 2,615 5.35% 27,747 13,928 4,900 50.20% 17.66%
36041 32002 Hamilton 5,022 4,885 25 15 11 3 40 43 67 1.33% 8,577 1,822 428 21.24% 4.99%
36043 32221 Herkimer 64,642 62,931 379 152 347 13 141 679 741 1.15% 31,752 19,177 7,079 60.40% 22.29%
36045 32176 Jefferson 112,417 97,606 7,326 638 1,333 186 2,815 2,513 5,818 5.18% 55,109 25,212 15,448 45.75% 28.03%
36047 32500 Kings 2,492,952 947,754 918,113 10,302 219,580 1,612 277,224 118,367 549,422 22.04% 944,764 257,266 631,604 27.23% 66.85%
36049 32176 Lewis 27,169 26,568 122 83 84 17 95 200 221 0.81% 15,625 8,165 2,183 52.26% 13.97%
36051 32256 Livingston 66,422 61,404 2,360 190 872 28 663 905 1,846 2.78% 25,079 17,591 5,557 70.14% 22.16%
36053 32208 Madison 70,473 67,529 1,057 395 516 12 228 736 943 1.34% 29,349 20,122 6,141 68.56% 20.92%
36055 32336 Monroe 748,249 570,542 112,802 2,098 23,134 263 21,884 17,526 48,260 6.45% 312,946 196,974 97,202 62.94% 31.06%
36057 32004 Montgomery 49,154 46,115 636 133 337 7 1,156 770 4,248 8.64% 22,357 13,896 6,191 62.16% 27.69%
36059 32236 Nassau 1,351,659 1,030,346 147,449 2,288 79,966 471 57,035 34,104 162,831 12.05% 460,731 367,153 83,315 79.69% 18.08%
36061 32500 New York 1,595,127 803,141 281,758 8,071 175,985 1,213 251,054 73,905 485,523 30.44% 823,526 170,790 591,150 20.74% 71.78%
36063 32248 Niagara 220,284 196,721 15,261 2,229 1,654 62 1,062 3,295 3,661 1.66% 96,082 64,002 25,223 66.61% 26.25%
36065 32420 Oneida 236,373 209,041 15,137 590 3,874 67 3,215 4,449 9,333 3.95% 104,441 63,903 28,481 61.19% 27.27%
36067 32400 Onondaga 465,053 383,322 48,506 4,251 12,564 175 5,058 11,177 14,113 3.03% 200,886 123,673 62,352 61.56% 31.04%
36069 32336 Ontario 103,732 97,553 2,449 252 936 24 892 1,626 2,819 2.72% 45,179 30,362 9,985 67.20% 22.10%
36071 32500 Orange 372,646 302,962 32,870 1,404 7,093 157 18,207 9,953 52,656 14.13% 134,191 87,048 38,690 64.87% 28.83%
36073 32216 Orleans 43,749 37,795 3,436 214 583 13 1,035 673 2,290 5.23% 17,679 11,980 3,552 67.76% 20.09%
36075 32400 Oswego 126,536 122,204 845 561 690 21 746 1,469 2,086 1.65% 54,195 35,573 12,275 65.64% 22.65%
36077 32036 Otsego 65,662 61,710 1,701 170 639 39 557 846 1,733 2.64% 30,173 18,880 6,417 62.57% 21.27%
36079 32500 Putnam 100,580 93,147 1,836 156 1,614 31 2,040 1,756 7,860 7.81% 36,822 29,064 5,733 78.93% 15.57%
36081 32500 Queens 2,268,755 923,109 446,835 10,943 453,433 1,431 283,035 149,969 619,464 27.30% 828,551 354,235 435,423 42.75% 52.55%
36083 32004 Rensselaer 155,621 138,987 8,572 389 3,313 40 1,753 2,567 4,256 2.73% 68,538 41,682 20,490 60.82% 29.90%
36085 32500 Richmond 470,096 349,348 48,792 1,244 32,942 221 22,821 14,728 67,688 14.40% 175,846 109,773 57,807 62.43% 32.87%
36087 32500 Rockland 294,321 216,283 35,070 727 20,186 244 13,081 8,730 35,847 12.18% 97,305 69,760 25,272 71.69% 25.97%
36091 32176 Saratoga 214,174 203,124 3,626 419 3,124 57 1,166 2,658 3,984 1.86% 93,983 62,993 22,186 67.03% 23.61%
36093 32002 Schenectady 147,180 125,898 11,346 367 3,716 51 2,210 3,592 5,890 4.00% 66,640 40,808 19,830 61.24% 29.76%
36095 32004 Schoharie 32,360 31,057 468 106 161 9 184 375 765 2.36% 16,286 9,636 2,898 59.17% 17.79%
36097 32004 Schuyler 19,113 18,315 316 84 72 6 85 235 295 1.54% 9,396 5,871 1,597 62.48% 17.00%
36099 32064 Seneca 35,038 32,959 902 96 312 5 288 476 870 2.48% 15,314 9,776 3,181 63.84% 20.77%
36089 32124 St. Lawrence 114,595 106,995 3,215 1,081 1,106 39 1,011 1,148 2,656 2.32% 50,628 30,680 11,753 60.60% 23.21%
36101 32088 Steuben 98,297 94,051 1,524 290 1,169 19 252 992 1,008 1.03% 47,544 29,503 9,969 62.05% 20.97%
36103 32397 Suffolk 1,486,410 1,221,309 112,714 4,219 45,905 596 64,942 36,725 190,637 12.83% 545,770 402,245 93,432 73.70% 17.12%
36105 32500 Sullivan 74,118 61,655 6,929 209 1,050 33 2,568 1,674 8,389 11.32% 47,735 19,768 8,410 41.41% 17.62%
36107 32036 Tioga 52,486 50,892 327 124 395 9 133 606 657 1.25% 21,791 16,137 4,234 74.05% 19.43%
36109 32404 Tompkins 101,856 83,071 5,467 297 8,637 44 1,656 2,684 4,366 4.29% 41,040 21,860 17,232 53.27% 41.99%
36111 32416 Ulster 182,392 158,704 10,960 522 3,017 61 4,720 4,408 13,859 7.60% 80,732 49,380 20,998 61.17% 26.01%
36113 32002 Warren 66,475 64,426 473 149 478 10 186 753 884 1.33% 36,497 19,850 7,760 54.39% 21.26%
36115 32002 Washington 62,282 58,600 2,064 140 229 11 644 594 1,580 2.54% 28,322 17,857 5,603 63.05% 19.78%
36117 32440 Wayne 95,854 88,848 3,513 274 584 18 1,029 1,588 2,912 3.04% 40,405 28,696 7,578 71.02% 18.76%
36119 32442 Westchester 946,638 643,981 141,565 2,522 52,045 433 72,465 33,627 173,523 18.33% 358,604 215,835 130,207 60.19% 36.31%
36121 32449 Wyoming 43,315 39,522 2,320 121 327 13 638 374 1,413 3.26% 17,311 11,915 3,288 68.83% 18.99%
36123 32450 Yates 25,080 24,440 161 39 92 5 111 232 293 1.17% 12,465 7,278 2,013 58.39% 16.15%
Total 19,411,913 12,692,005 3,157,402 86,489 1,262,461 10,041 1,520,145 683,370 3,308,491 17.04% 7,889,874 3,983,473 3,261,680 50.49% 41.34%
Notes: *Total Hispanic or Latino of Any Race is not counted in the Total population. Hispanics may be of any race.
** Vacant Housing Units are counted in the Total Housing Units, but are not listed separately in this report.