North Carolina (2005 Demographic Estimates)
FIPS Chapter Code County Total Pop White Black American Indian Asian Pacific Other Race Two or More Races Hispanic or Latino of any Race* Percent Hispanic* Total Housing Units** Owner Occupied Renter Occupied Percent Owner Percent Renter
37001 33008 Alamance 139,820 103,813 26,299 516 1,533 34 5,764 1,861 11,505 8.23% 60,167 39,569 16,048 65.77% 26.67%
37003 33088 Alexander 35,727 32,561 1,683 56 459 1 624 343 1,109 3.10% 15,166 11,547 2,666 76.14% 17.58%
37005 33464 Alleghany 10,829 10,276 135 31 27 1 249 110 655 6.05% 7,046 3,792 963 53.82% 13.67%
37007 33999 Anson 25,431 12,388 12,501 120 178 8 103 133 249 0.98% 10,667 7,241 2,201 67.88% 20.63%
37009 33999 Ashe 25,767 24,897 174 91 76 2 358 169 771 2.99% 14,580 9,195 2,085 63.07% 14.30%
37011 33999 Avery 16,829 15,704 598 61 40 8 281 137 504 2.99% 12,781 5,227 1,201 40.90% 9.40%
37013 33040 Beaufort 45,711 30,864 13,416 79 124 12 841 375 1,812 3.96% 23,647 14,458 4,609 61.14% 19.49%
37015 33999 Bertie 19,355 6,886 12,165 89 25 1 83 106 223 1.15% 9,609 5,911 1,881 61.52% 19.58%
37017 33999 Bladen 32,554 18,289 12,418 691 38 17 828 273 1,479 4.54% 16,537 10,465 2,848 63.28% 17.22%
37019 33468 Brunswick 87,326 71,114 12,747 620 291 45 1,492 1,017 2,885 3.30% 63,803 30,759 6,422 48.21% 10.07%
37021 33029 Buncombe 219,778 193,927 16,694 902 1,807 100 3,244 3,104 7,470 3.40% 102,674 66,218 26,732 64.49% 26.04%
37023 33064 Burke 91,118 76,842 6,155 290 3,902 218 2,548 1,163 4,041 4.43% 39,421 26,828 8,907 68.06% 22.59%
37025 33068 Cabarrus 150,712 123,721 18,512 535 1,681 43 4,499 1,721 9,304 6.17% 62,156 43,372 14,090 69.78% 22.67%
37027 33072 Caldwell 80,468 73,205 4,464 179 389 31 1,488 712 2,513 3.12% 35,344 24,698 7,824 69.88% 22.14%
37029 33999 Camden 8,354 6,677 1,471 37 59 3 15 92 70 0.84% 3,671 2,764 523 75.29% 14.25%
37031 33130 Carteret 61,904 55,488 4,411 284 417 44 479 781 1,312 2.12% 45,108 20,789 5,999 46.09% 13.30%
37033 33008 Caswell 24,292 14,607 8,977 49 46 7 365 241 534 2.20% 10,184 7,324 1,813 71.92% 17.80%
37035 33088 Catawba 152,680 127,417 12,827 412 5,472 92 4,451 2,009 10,300 6.75% 65,244 44,495 16,056 68.20% 24.61%
37037 33999 Chatham 56,521 41,299 9,598 239 405 24 4,223 733 6,684 11.83% 24,689 17,827 5,089 72.21% 20.61%
37039 33999 Cherokee 25,755 24,287 419 443 91 4 152 359 395 1.53% 15,020 9,288 1,962 61.84% 13.06%
37041 33999 Chowan 14,232 8,528 5,403 43 45 1 114 98 239 1.68% 6,453 4,180 1,538 64.78% 23.83%
37043 33999 Clay 9,726 9,516 80 33 11 8 16 62 95 0.98% 6,204 3,722 667 59.99% 10.75%
37045 33120 Cleveland 98,269 74,675 20,908 156 844 12 857 817 1,773 1.80% 42,492 28,382 9,948 66.79% 23.41%
37047 33999 Columbus 55,092 34,371 17,212 1,793 153 19 1,060 484 1,595 2.90% 25,147 16,915 4,990 67.26% 19.84%
37049 33130 Craven 94,458 64,929 23,879 418 1,179 68 2,157 1,828 4,596 4.87% 40,357 24,890 11,749 61.67% 29.11%
37051 33132 Cumberland 310,672 166,795 107,586 4,953 7,061 1,075 12,282 10,920 25,570 8.23% 125,406 68,733 44,378 54.81% 35.39%
37053 33999 Currituck 21,208 19,058 1,568 102 102 10 130 238 367 1.73% 13,804 6,725 1,446 48.72% 10.48%
37055 33334 Dare 33,044 31,111 896 97 153 17 387 383 903 2.73% 31,513 10,791 3,417 34.24% 10.84%
37057 33260 Davidson 155,952 134,227 14,460 610 1,577 22 3,362 1,694 6,247 4.01% 67,422 46,982 15,478 69.68% 22.96%
37059 33322 Davie 38,583 34,606 2,664 93 150 9 663 398 1,636 4.24% 16,945 12,918 2,513 76.23% 14.83%
37061 33468 Duplin 50,784 28,570 14,350 119 92 41 6,990 622 9,429 18.57% 22,273 14,486 4,567 65.04% 20.50%
37063 33152 Durham 247,504 122,183 96,416 753 9,822 100 13,202 5,028 22,813 9.22% 108,446 55,188 44,631 50.89% 41.16%
37065 33380 Edgecombe 54,605 21,540 31,390 111 84 7 1,109 364 1,850 3.39% 25,527 13,304 6,963 52.12% 27.28%
37067 33322 Forsyth 323,473 216,949 82,901 1,016 4,096 118 13,547 4,846 25,096 7.76% 144,668 87,296 44,238 60.34% 30.58%
37069 33430 Franklin 53,165 34,505 16,071 243 192 22 1,576 556 2,895 5.45% 23,757 16,066 4,337 67.63% 18.26%
37071 33168 Gaston 196,927 161,713 27,677 570 2,326 62 2,614 1,965 7,073 3.59% 82,676 54,489 23,411 65.91% 28.32%
37073 33334 Gates 10,938 6,376 4,344 49 33 4 13 119 100 0.91% 4,637 3,408 716 73.50% 15.44%
37075 33999 Graham 8,080 7,409 15 571 13 1 10 61 60 0.74% 5,606 2,903 590 51.78% 10.52%
37077 33152 Granville 54,593 32,552 19,180 261 242 12 1,687 659 2,700 4.95% 20,518 14,467 4,561 70.51% 22.23%
37079 33472 Greene 20,151 10,142 8,247 63 22 2 1,490 185 1,997 9.91% 8,029 5,475 1,737 68.19% 21.63%
37081 33188 Guilford 452,657 286,020 132,850 2,174 13,547 163 10,393 7,510 20,744 4.58% 197,013 117,190 66,858 59.48% 33.94%
37083 33380 Halifax 56,981 23,776 30,160 1,863 381 12 330 459 671 1.18% 26,224 15,338 7,080 58.49% 27.00%
37085 33999 Harnett 99,862 69,629 22,530 905 791 78 4,133 1,796 7,199 7.21% 44,569 26,739 10,602 59.99% 23.79%
37087 33457 Haywood 56,833 54,833 736 298 150 25 325 466 980 1.72% 32,214 19,350 5,414 60.07% 16.81%
37089 33208 Henderson 98,220 89,015 3,805 287 735 21 3,216 1,141 6,605 6.72% 47,874 33,218 8,576 69.39% 17.91%
37091 33999 Hertford 23,130 8,618 13,709 285 94 6 198 220 439 1.90% 10,150 6,549 2,672 64.52% 26.33%
37093 33132 Hoke 39,589 17,155 14,733 4,638 394 70 1,642 957 3,390 8.56% 14,443 10,308 3,238 71.37% 22.42%
37095 33999 Hyde 5,839 3,647 2,058 19 21 0 49 45 131 2.24% 3,585 1,786 466 49.82% 13.00%
37097 33181 Iredell 141,404 114,607 19,542 398 2,210 34 3,082 1,531 5,930 4.19% 59,827 42,161 13,127 70.47% 21.94%
37099 33029 Jackson 35,128 29,744 594 3,762 221 7 246 554 735 2.09% 22,393 10,498 3,843 46.88% 17.16%
37101 33999 Johnston 144,570 110,568 22,639 608 564 59 8,478 1,654 13,836 9.57% 60,345 41,524 14,066 68.81% 23.31%
37103 33130 Jones 10,240 6,135 3,709 39 20 5 224 108 345 3.37% 4,825 3,305 798 68.50% 16.54%
37105 33252 Lee 51,264 34,829 10,367 220 415 23 4,789 621 7,314 14.27% 20,513 14,125 5,316 68.86% 25.92%
37107 33256 Lenoir 60,239 33,395 24,528 112 251 35 1,464 454 2,362 3.92% 27,437 16,802 7,802 61.24% 28.44%
37109 33264 Lincoln 71,623 64,025 4,666 203 270 11 1,607 841 4,962 6.93% 29,226 21,675 5,659 74.16% 19.36%
37113 33290 Macon 31,811 30,806 389 95 156 6 126 233 583 1.83% 23,011 11,363 2,526 49.38% 10.98%
37115 33999 Madison 20,090 19,547 169 58 57 2 120 137 335 1.67% 10,600 6,511 1,880 61.42% 17.74%
37117 33029 Martin 25,620 13,397 11,686 76 61 8 231 161 528 2.06% 11,245 7,489 2,747 66.60% 24.43%
37111 33284 McDowell 43,812 39,982 1,850 134 500 6 918 422 1,571 3.59% 19,825 13,718 3,866 69.20% 19.50%
37119 33181 Mecklenburg 813,852 508,047 225,653 2,951 31,112 460 31,278 14,351 63,338 7.78% 346,254 205,617 120,099 59.38% 34.69%
37121 33999 Mitchell 15,865 15,463 35 77 41 0 138 111 382 2.41% 8,424 5,493 1,254 65.21% 14.89%
37123 33999 Montgomery 27,200 18,257 5,881 114 525 15 2,005 403 3,456 12.71% 15,156 7,884 2,251 52.02% 14.85%
37125 33304 Moore 78,586 62,190 12,314 557 430 47 2,250 798 3,885 4.94% 38,991 25,912 6,803 66.46% 17.45%
37127 33380 Nash 93,181 56,653 31,843 443 646 25 2,486 1,085 3,872 4.16% 40,259 25,193 11,240 62.58% 27.92%
37129 33468 New Hanover 178,021 140,718 30,668 733 1,834 127 1,783 2,158 4,395 2.47% 89,555 50,932 26,644 56.87% 29.75%
37131 33999 Northampton 21,925 8,406 13,141 73 24 14 110 157 193 0.88% 11,100 6,884 1,973 62.02% 17.77%
37133 33324 Onslow 162,649 114,308 29,936 1,242 3,315 357 7,503 5,988 14,253 8.76% 61,913 31,440 21,284 50.78% 34.38%
37135 33092 Orange 128,725 98,277 17,507 510 6,540 25 3,343 2,523 7,105 5.52% 54,047 30,626 19,924 56.67% 36.86%
37137 33130 Pamlico 12,661 9,162 3,162 70 60 4 95 108 203 1.60% 6,838 4,251 883 62.17% 12.91%
37139 33334 Pasquotank 36,780 20,595 14,880 144 389 16 225 531 540 1.47% 15,472 9,278 4,577 59.97% 29.58%
37141 33468 Pender 45,053 32,288 10,734 232 100 19 1,191 489 2,006 4.45% 23,637 14,862 3,037 62.88% 12.85%
37143 33999 Perquimans 11,846 8,307 3,375 22 31 4 19 88 82 0.69% 6,504 3,920 1,035 60.27% 15.91%
37145 33999 Person 37,487 25,428 10,713 241 69 6 659 371 981 2.62% 16,920 11,398 3,699 67.36% 21.86%
37147 33348 Pitt 145,561 88,694 49,291 405 1,928 72 3,357 1,814 5,690 3.91% 66,725 34,355 24,011 51.49% 35.99%
37149 33352 Polk 19,638 18,027 1,177 39 58 6 157 174 704 3.58% 9,908 6,813 1,771 68.76% 17.87%
37151 33999 Randolph 138,037 121,348 7,826 644 1,077 26 5,418 1,698 11,219 8.13% 59,032 41,939 12,219 71.04% 20.70%
37153 33999 Richmond 47,355 30,235 14,589 818 393 17 663 640 1,620 3.42% 20,985 13,453 4,985 64.11% 23.76%
37155 33999 Robeson 129,529 41,052 32,008 50,148 509 92 3,671 2,049 7,478 5.77% 51,189 34,318 12,314 67.04% 24.06%
37157 33360 Rockingham 93,311 71,242 18,500 267 318 39 2,041 904 3,563 3.82% 41,943 28,480 9,714 67.90% 23.16%
37159 33382 Rowan 135,305 106,751 21,562 472 1,412 43 3,513 1,552 6,847 5.06% 57,389 38,865 13,398 67.72% 23.35%
37161 33384 Rutherford 64,367 55,470 7,372 136 260 24 555 550 1,412 2.19% 31,839 19,803 6,429 62.20% 20.19%
37163 33999 Sampson 62,877 36,412 18,601 1,162 230 64 5,590 818 8,306 13.21% 27,193 17,574 5,971 64.63% 21.96%
37165 33396 Scotland 36,283 18,301 13,634 3,355 226 10 211 546 504 1.39% 14,809 9,706 4,097 65.54% 27.67%
37167 33408 Stanly 59,915 50,115 6,963 156 1,340 13 785 543 1,574 2.63% 25,950 17,856 5,262 68.81% 20.28%
37169 33322 Stokes 45,776 42,527 2,179 118 111 26 528 287 1,064 2.32% 20,758 15,118 3,202 72.83% 15.43%
37171 33412 Surry 72,330 64,351 3,034 175 504 33 3,255 978 5,822 8.05% 32,405 22,513 6,703 69.47% 20.69%
37173 33999 Swain 13,474 8,727 230 4,060 25 1 83 348 233 1.73% 7,844 4,253 1,203 54.22% 15.34%
37175 33424 Transylvania 30,158 28,104 1,298 91 143 9 121 392 373 1.24% 16,772 10,414 2,598 62.09% 15.49%
37177 33999 Tyrrell 4,271 2,363 1,691 9 39 0 114 55 193 4.52% 2,126 1,205 378 56.68% 17.78%
37179 33432 Union 155,736 127,130 19,635 627 1,111 47 5,334 1,852 11,707 7.52% 57,692 44,850 10,362 77.74% 17.96%
37181 33999 Vance 44,307 20,954 21,443 91 211 16 1,162 430 2,433 5.49% 18,659 11,473 5,520 61.49% 29.58%
37183 33430 Wake 744,048 526,313 146,541 2,652 30,728 290 23,564 13,960 48,692 6.54% 313,464 193,551 95,973 61.75% 30.62%
37185 33430 Warren 20,227 7,699 11,076 1,007 32 6 205 202 382 1.89% 11,436 6,267 1,734 54.80% 15.16%
37187 33999 Washington 13,315 6,300 6,557 7 52 7 286 106 380 2.85% 6,295 3,975 1,369 63.15% 21.75%
37189 33452 Watauga 45,358 42,614 1,535 143 327 20 356 363 909 2.00% 25,532 11,521 6,543 45.12% 25.63%
37191 33456 Wayne 115,600 69,272 38,226 437 1,354 65 4,577 1,669 7,065 6.11% 50,261 29,535 14,681 58.76% 29.21%
37193 33464 Wilkes 67,399 62,113 2,854 104 272 28 1,510 518 2,884 4.28% 32,074 22,017 5,900 68.64% 18.39%
37195 33472 Wilson 77,507 42,369 30,477 219 393 20 3,208 821 5,716 7.37% 33,520 19,122 11,352 57.05% 33.87%
37197 33322 Yadkin 38,184 34,919 1,320 65 80 8 1,451 341 3,039 7.96% 16,998 12,454 2,936 73.27% 17.27%
37199 33999 Yancey 17,957 17,546 104 65 29 0 96 117 578 3.22% 10,228 6,236 1,471 60.97% 14.38%
Total 8,732,955 6,192,792 1,881,196 108,833 154,373 4,977 261,820 128,964 504,587 5.78% 3,922,809 2,424,092 1,025,129 61.79% 26.13%
Notes: *Total Hispanic or Latino of Any Race is not counted in the Total population. Hispanics may be of any race.
** Vacant Housing Units are counted in the Total Housing Units, but are not listed separately in this report.