Texas    (2005 Demographic Estimates)
FIPS Chapter Code County Total Pop White Black American Indian Asian Pacific Other Race Two or More Races Hispanic or Latino of any Race* Percent Hispanic* Total Housing Units** Owner Occupied Renter Occupied Percent Owner Percent Renter
48001 43999 Anderson 54,956 35,220 13,224 387 283 18 5,233 591 7,946 14.46% 19,572 12,135 3,974 62.00% 20.30%
48003 43999 Andrews 13,032 9,996 214 116 92 3 2,233 378 5,375 41.24% 5,632 3,739 919 66.39% 16.32%
48005 43999 Angelina 82,605 60,216 12,495 267 639 16 7,643 1,329 14,101 17.07% 34,246 21,819 7,743 63.71% 22.61%
48007 43142 Aransas 23,942 20,525 354 148 757 13 1,502 643 5,721 23.90% 14,122 7,514 2,266 53.21% 16.05%
48009 43999 Archer 8,888 8,481 7 56 11 3 211 119 454 5.11% 3,975 2,765 588 69.56% 14.79%
48011 43999 Armstrong 2,126 2,026 6 14 0 0 62 18 120 5.64% 918 631 154 68.74% 16.78%
48013 43999 Atascosa 41,899 29,754 251 339 140 29 9,829 1,557 26,661 63.63% 16,875 11,029 2,854 65.36% 16.91%
48015 43336 Austin 26,061 20,416 2,850 80 88 1 2,161 465 4,994 19.16% 11,988 7,552 2,030 63.00% 16.93%
48017 43552 Bailey 6,393 4,028 86 44 9 0 2,041 185 3,369 52.70% 2,748 1,669 612 60.74% 22.27%
48019 43999 Bandera 20,493 19,076 71 202 67 15 627 435 3,323 16.22% 11,568 6,784 1,296 58.64% 11.20%
48021 43129 Bastrop 68,046 53,399 6,065 509 359 44 6,035 1,635 19,033 27.97% 26,218 19,269 4,412 73.50% 16.83%
48023 43999 Baylor 3,878 3,478 138 25 24 5 156 52 439 11.32% 3,007 1,246 442 41.44% 14.70%
48025 43999 Bee 31,946 21,203 2,994 140 173 11 6,696 729 18,786 58.81% 11,379 6,060 2,896 53.26% 25.45%
48027 43999 Bell 260,702 158,628 54,125 1,989 7,573 1,361 25,965 11,061 51,066 19.59% 101,753 54,140 39,499 53.21% 38.82%
48029 43746 Bexar 1,528,224 1,027,542 104,498 12,589 26,062 1,678 296,888 58,967 904,428 59.18% 574,142 338,350 197,648 58.93% 34.42%
48031 43484 Blanco 9,155 8,195 71 59 20 1 644 165 1,678 18.33% 4,463 2,860 701 64.08% 15.71%
48033 43999 Borden 737 666 1 2 0 0 48 20 91 12.35% 469 228 72 48.61% 15.35%
48035 43390 Bosque 18,416 16,449 371 109 24 8 1,148 307 2,715 14.74% 9,617 5,674 1,503 59.00% 15.63%
48037 43828 Bowie 91,180 65,424 22,287 571 460 41 1,229 1,168 4,939 5.42% 38,268 24,577 9,339 64.22% 24.40%
48039 43068 Brazoria 276,771 207,080 23,785 1,560 6,271 93 31,116 6,866 73,541 26.57% 104,838 71,213 22,993 67.93% 21.93%
48041 43999 Brazos 170,487 122,781 18,549 656 7,774 132 16,846 3,749 35,788 20.99% 66,714 29,276 32,561 43.88% 48.81%
48043 43999 Brewster 9,201 7,278 115 78 37 6 1,390 297 4,499 48.90% 5,171 2,324 1,478 44.94% 28.58%
48045 43999 Briscoe 1,693 1,400 41 7 1 0 200 44 402 23.74% 1,007 537 145 53.33% 14.40%
48047 43999 Brooks 7,878 5,989 15 37 7 6 1,683 141 7,246 91.98% 3,320 1,997 694 60.15% 20.90%
48049 43088 Brown 37,780 32,369 1,571 216 163 2 2,745 714 6,938 18.36% 18,884 10,554 3,761 55.89% 19.92%
48051 43999 Burleson 17,221 12,355 2,669 93 35 4 1,690 375 3,000 17.42% 9,023 5,354 1,270 59.34% 14.08%
48053 43129 Burnet 39,933 35,136 634 297 131 27 2,990 718 7,066 17.69% 18,831 12,142 3,102 64.48% 16.47%
48055 43999 Caldwell 36,329 24,628 3,015 231 134 13 7,226 1,082 16,519 45.47% 13,586 8,768 3,462 64.54% 25.48%
48057 43999 Calhoun 20,458 15,532 526 106 728 15 3,034 517 9,387 45.88% 11,212 5,489 1,864 48.96% 16.63%
48059 43999 Callahan 13,086 12,283 32 91 41 8 429 202 1,008 7.70% 6,176 4,189 933 67.83% 15.11%
48061 43092 Cameron 371,824 296,259 1,832 1,597 1,788 128 61,484 8,736 323,087 86.89% 140,477 74,869 33,143 53.30% 23.59%
48063 43999 Camp 12,483 8,376 2,452 47 25 7 1,426 150 2,190 17.54% 5,890 3,543 1,109 60.15% 18.83%
48065 43999 Carson 6,462 6,051 38 66 9 1 204 93 477 7.38% 2,845 2,084 377 73.25% 13.25%
48067 43828 Cass 29,560 22,706 6,062 150 51 6 235 350 624 2.11% 13,905 9,514 2,443 68.42% 17.57%
48069 43999 Castro 7,714 5,639 168 97 2 1 1,633 174 4,393 56.95% 3,198 1,885 704 58.94% 22.01%
48071 43336 Chambers 29,705 23,758 3,012 156 233 0 2,150 396 3,857 12.98% 12,167 8,819 1,613 72.48% 13.26%
48073 43999 Cherokee 47,432 34,235 7,781 244 220 34 4,201 717 7,482 15.77% 20,148 12,749 4,158 63.28% 20.64%
48075 43999 Childress 7,364 4,749 1,051 25 25 6 1,358 150 1,771 24.05% 3,182 1,680 651 52.80% 20.46%
48077 43999 Clay 11,354 10,741 51 128 14 1 234 185 512 4.51% 5,283 3,746 726 70.91% 13.74%
48079 43552 Cochran 3,393 2,067 148 31 8 2 1,040 97 1,676 49.40% 1,578 906 294 57.41% 18.63%
48081 43999 Coke 3,910 3,464 77 30 3 1 280 55 689 17.62% 3,201 1,258 317 39.30% 9.90%
48083 43999 Coleman 8,326 7,220 189 57 21 1 654 184 1,393 16.73% 5,190 2,631 862 50.69% 16.61%
48085 43200 Collin 644,202 509,354 31,897 3,256 51,526 330 32,627 15,212 78,897 12.25% 253,886 167,558 69,640 66.00% 27.43%
48087 43999 Collingsworth 3,155 2,503 171 52 6 0 354 69 669 21.20% 1,798 1,001 259 55.67% 14.40%
48089 43999 Colorado 21,232 14,956 3,199 85 50 4 2,510 428 4,929 23.21% 10,501 6,176 1,750 58.81% 16.67%
48091 43999 Comal 94,355 82,500 930 539 497 31 7,758 2,100 25,043 26.54% 39,750 27,636 7,439 69.52% 18.71%
48093 43999 Comanche 13,488 11,489 62 89 19 1 1,550 278 3,327 24.67% 7,390 4,091 1,184 55.36% 16.02%
48095 43999 Concho 3,750 3,253 39 20 3 4 379 52 1,748 46.61% 1,462 745 228 50.96% 15.60%
48097 43999 Cooke 38,138 33,266 1,226 412 150 4 2,381 699 4,607 12.08% 16,153 10,527 3,722 65.17% 23.04%
48099 43999 Coryell 76,274 47,978 17,043 714 1,532 407 5,617 2,983 11,380 14.92% 22,352 11,652 8,812 52.13% 39.42%
48101 43999 Cottle 1,749 1,391 179 0 0 0 149 30 393 22.47% 1,055 557 203 52.80% 19.24%
48103 43999 Crane 3,914 2,863 116 39 14 0 779 103 1,768 45.17% 1,626 1,131 197 69.56% 12.12%
48105 43999 Crockett 3,973 2,941 30 24 12 1 861 104 2,382 59.95% 2,147 1,079 404 50.26% 18.82%
48107 43552 Crosby 6,587 3,975 249 38 2 5 2,187 131 3,573 54.24% 3,166 1,669 674 52.72% 21.29%
48109 43256 Culberson 2,767 1,857 21 14 17 0 793 65 2,097 75.79% 1,330 720 279 54.14% 20.98%
48111 43999 Dallam 6,053 4,853 103 58 14 0 875 150 1,996 32.98% 2,747 1,445 772 52.60% 28.10%
48113 43200 Dallas 2,427,520 1,363,859 483,551 14,156 106,294 1,514 386,862 71,284 822,588 33.89% 904,217 470,756 390,442 52.06% 43.18%
48115 43999 Dawson 14,001 9,913 1,160 45 37 0 2,574 272 7,463 53.30% 5,420 3,273 1,107 60.39% 20.42%
48117 43999 Deaf Smith 18,239 12,757 268 151 50 28 4,570 415 11,407 62.54% 6,947 4,219 1,865 60.73% 26.85%
48119 43200 Delta 5,364 4,705 451 42 6 2 66 92 175 3.26% 2,450 1,640 454 66.94% 18.53%
48121 43200 Denton 548,941 436,592 33,229 3,439 25,564 308 36,325 13,484 79,574 14.50% 208,350 131,073 65,833 62.91% 31.60%
48123 43999 DeWitt 19,888 14,813 2,207 115 47 5 2,310 391 6,271 31.53% 9,307 5,561 1,571 59.75% 16.88%
48125 43552 Dickens 2,658 1,997 220 10 3 9 385 34 744 27.99% 1,421 735 199 51.72% 14.00%
48127 43999 Dimmit 9,868 7,524 83 72 68 7 1,857 257 8,613 87.28% 4,310 2,424 819 56.24% 19.00%
48129 43999 Donley 3,785 3,453 151 34 4 0 107 36 252 6.66% 2,529 1,188 369 46.98% 14.59%
48131 43999 Duval 12,630 10,063 64 70 14 4 2,007 408 11,364 89.98% 5,836 3,466 762 59.39% 13.06%
48133 43999 Eastland 18,180 16,297 414 94 46 5 1,062 262 2,374 13.06% 10,017 5,610 1,609 56.00% 16.06%
48135 43596 Ector 125,983 89,760 5,691 1,080 879 56 24,635 3,882 59,878 47.53% 52,064 31,905 13,774 61.28% 26.46%
48137 43999 Edwards 2,041 1,656 20 17 4 0 292 52 1,031 50.51% 1,265 614 149 48.54% 11.78%
48141 43200 El Paso 729,625 534,967 20,758 5,819 7,217 719 136,361 23,784 593,632 81.36% 244,387 147,598 77,885 60.40% 31.87%
48139 43256 Ellis 131,660 103,531 11,645 841 534 24 12,306 2,779 28,664 21.77% 46,169 33,835 9,725 73.29% 21.06%
48143 43999 Erath 33,436 29,409 286 243 142 11 2,719 626 6,018 18.00% 14,740 8,177 4,375 55.47% 29.68%
48145 43999 Falls 18,106 10,728 5,046 98 22 9 1,876 327 3,373 18.63% 7,595 4,631 1,710 60.97% 22.51%
48147 43999 Fannin 32,380 27,591 2,713 325 99 9 1,095 548 2,213 6.83% 13,581 8,687 2,724 63.96% 20.06%
48149 43999 Fayette 22,167 18,335 1,615 87 58 15 1,774 283 3,402 15.35% 11,714 7,020 1,811 59.93% 15.46%
48151 43999 Fisher 4,134 3,357 122 16 8 0 566 65 1,042 25.21% 2,357 1,335 376 56.64% 15.95%
48153 43999 Floyd 7,444 5,334 246 60 13 4 1,638 149 3,814 51.24% 3,181 1,957 648 61.52% 20.37%
48155 43999 Ford 1,520 1,241 53 10 3 0 186 27 296 19.47% 822 476 147 57.91% 17.88%
48157 43336 Fort Bend 448,561 244,596 87,893 1,385 55,568 178 46,521 12,420 108,189 24.12% 144,939 112,042 24,344 77.30% 16.80%
48159 43999 Franklin 10,030 8,791 416 71 27 0 626 99 1,084 10.81% 5,704 3,200 791 56.10% 13.87%
48161 43999 Freestone 18,940 13,982 3,720 78 60 3 887 210 1,870 9.87% 8,932 5,603 1,404 62.73% 15.72%
48163 43999 Frio 16,206 11,664 771 94 67 3 3,201 406 12,110 74.73% 5,948 3,383 1,407 56.88% 23.66%
48165 43999 Gaines 14,427 11,527 330 112 22 1 2,091 344 5,335 36.98% 5,601 3,713 955 66.29% 17.05%
48167 43336 Galveston 278,116 196,440 43,609 1,392 6,650 139 23,422 6,464 58,665 21.09% 126,819 71,768 33,715 56.59% 26.59%
48169 43552 Garza 5,076 3,660 243 13 5 0 989 166 2,142 42.20% 2,101 1,254 483 59.69% 22.99%
48171 43484 Gillespie 22,208 20,327 53 76 47 6 1,401 298 4,225 19.02% 10,769 7,216 1,910 67.01% 17.74%
48173 43999 Glasscock 1,331 1,022 7 2 0 3 262 35 413 31.03% 694 319 145 45.97% 20.89%
48175 43999 Goliad 7,156 5,789 346 42 17 1 823 138 2,875 40.18% 3,756 2,234 515 59.48% 13.71%
48177 43999 Gonzales 19,103 13,364 1,581 108 55 18 3,556 421 8,538 44.69% 8,758 4,961 1,996 56.65% 22.79%
48179 43330 Gray 21,181 16,914 1,286 215 95 5 2,090 576 3,305 15.60% 10,606 6,410 1,805 60.44% 17.02%
48181 43332 Grayson 115,561 99,128 7,113 1,636 769 63 4,073 2,779 9,552 8.27% 51,413 32,213 12,383 62.66% 24.09%
48183 43550 Gregg 115,967 82,288 23,818 655 909 25 6,328 1,944 12,714 10.96% 47,937 29,321 15,004 61.17% 31.30%
48185 43336 Grimes 25,872 18,123 5,263 90 90 13 1,812 481 4,908 18.97% 10,855 6,789 1,843 62.54% 16.98%
48187 43999 Guadalupe 104,507 78,751 5,223 598 1,007 109 15,269 3,550 39,696 37.98% 40,082 28,315 7,733 70.64% 19.29%
48189 43999 Hale 35,627 22,815 1,997 336 115 15 9,408 941 18,921 53.11% 13,838 7,793 3,831 56.32% 27.68%
48191 43999 Hall 3,676 2,531 306 21 6 0 763 49 1,172 31.88% 2,035 1,116 363 54.84% 17.84%
48193 43999 Hamilton 8,344 7,728 13 39 14 6 444 100 753 9.02% 4,776 2,679 705 56.09% 14.76%
48195 43999 Hansford 5,128 3,942 2 41 13 0 1,037 93 1,863 36.33% 2,294 1,468 451 63.99% 19.66%
48197 43999 Hardeman 4,462 3,724 223 36 17 0 379 83 774 17.35% 2,348 1,366 469 58.18% 19.97%
48199 43999 Hardin 49,044 44,161 3,600 174 136 9 443 521 1,535 3.13% 20,722 15,243 3,012 73.56% 14.54%
48201 43336 Harris 3,818,519 2,163,718 688,063 17,801 213,958 2,552 609,940 122,487 1,415,620 37.07% 1,438,599 767,022 568,873 53.32% 39.54%
48203 43999 Harrison 65,284 45,399 16,337 249 237 27 2,252 783 4,214 6.45% 28,775 18,960 5,253 65.89% 18.26%
48205 43999 Hartley 5,149 4,056 434 25 16 4 530 84 845 16.41% 1,814 1,241 342 68.41% 18.85%
48207 43999 Haskell 5,544 4,443 160 34 9 1 766 131 1,345 24.26% 3,569 1,866 477 52.28% 13.37%
48209 43999 Hays 121,562 92,433 5,081 897 1,069 93 18,658 3,331 41,625 34.24% 46,066 27,933 14,128 60.64% 30.67%
48211 43999 Hemphill 3,451 3,013 54 25 9 1 302 47 561 16.26% 1,668 1,053 287 63.13% 17.21%
48213 43999 Henderson 76,281 66,578 5,299 453 271 29 2,524 1,127 6,421 8.42% 39,032 24,213 5,637 62.03% 14.44%
48215 43092 Hidalgo 668,127 515,867 3,213 2,747 3,940 161 127,816 14,383 603,169 90.28% 230,780 135,471 47,617 58.70% 20.63%
48217 43999 Hill 34,530 28,444 2,648 166 101 10 2,493 668 5,577 16.15% 16,313 9,926 3,048 60.85% 18.68%
48219 43552 Hockley 22,661 16,748 846 190 30 8 4,329 510 8,704 38.41% 9,469 6,089 1,970 64.30% 20.80%
48221 43999 Hood 47,223 44,332 171 425 171 23 1,382 719 4,171 8.83% 22,591 15,316 3,311 67.80% 14.66%
48223 43200 Hopkins 33,035 27,574 2,762 246 96 22 1,817 518 3,710 11.23% 15,030 9,288 3,386 61.80% 22.53%
48225 43999 Houston 22,905 15,350 6,616 65 66 16 595 197 2,062 9.00% 11,336 6,304 1,871 55.61% 16.50%
48227 43999 Howard 33,255 25,987 1,377 203 217 5 4,703 763 14,138 42.51% 14,109 7,843 3,232 55.59% 22.91%
48229 43256 Hudspeth 3,281 2,860 11 47 6 0 287 70 2,494 76.01% 1,489 862 198 57.89% 13.30%
48231 43200 Hunt 83,002 68,009 8,200 655 528 70 3,938 1,602 8,346 10.06% 35,680 22,411 8,338 62.81% 23.37%
48233 43330 Hutchinson 22,034 18,759 550 318 89 4 1,760 554 3,873 17.58% 10,716 6,841 1,739 63.84% 16.23%
48235 43999 Irion 1,823 1,649 7 15 0 0 123 29 468 25.67% 1,001 572 149 57.14% 14.89%
48237 43999 Jack 8,958 7,821 522 66 29 2 418 100 858 9.58% 3,846 2,428 678 63.13% 17.63%
48239 43999 Jackson 14,597 10,782 1,127 60 64 10 2,157 397 4,204 28.80% 6,920 4,059 1,334 58.66% 19.28%
48241 43999 Jasper 34,979 26,816 6,541 156 132 12 868 454 1,659 4.74% 17,659 10,836 2,451 61.36% 13.88%
48243 43999 Jeff Davis 2,209 1,996 20 7 2 0 117 67 813 36.80% 1,537 641 255 41.70% 16.59%
48245 43044 Jefferson 253,534 140,231 87,003 916 8,349 88 12,702 4,245 31,492 12.42% 104,396 62,926 30,382 60.28% 29.10%
48247 43999 Jim Hogg 5,475 4,381 25 41 12 0 888 128 5,017 91.63% 2,496 1,482 416 59.38% 16.67%
48249 43142 Jim Wells 40,297 30,963 242 250 178 38 7,604 1,022 31,976 79.35% 15,727 10,315 3,029 65.59% 19.26%
48251 43812 Johnson 142,713 126,416 3,741 982 873 282 7,763 2,656 20,828 14.59% 52,743 39,152 9,803 74.23% 18.59%
48253 43999 Jones 20,038 15,450 1,877 109 195 4 2,049 354 4,748 23.69% 7,297 4,691 1,169 64.29% 16.02%
48255 43999 Karnes 15,079 10,069 1,572 108 69 10 2,882 369 7,910 52.46% 5,724 3,294 1,065 57.55% 18.61%
48257 43200 Kaufman 84,309 66,809 9,204 555 460 21 5,727 1,533 11,252 13.35% 32,153 23,112 5,638 71.88% 17.53%
48259 43999 Kendall 28,280 25,921 109 173 78 16 1,481 502 6,023 21.30% 11,790 8,284 1,924 70.26% 16.32%
48261 43999 Kenedy 405 261 3 3 2 0 129 7 324 80.00% 311 50 86 16.08% 27.65%
48263 43552 Kent 779 740 2 3 0 0 32 2 78 10.01% 547 259 64 47.35% 11.70%
48265 43484 Kerr 45,807 39,956 847 277 268 30 3,589 840 10,387 22.68% 21,639 14,010 4,659 64.74% 21.53%
48267 43999 Kimble 4,585 4,064 4 16 23 1 406 71 1,123 24.49% 3,241 1,455 478 44.89% 14.75%
48269 43999 King 320 299 0 4 0 0 11 6 34 10.63% 172 34 61 19.77% 35.47%
48271 43999 Kinney 3,328 2,511 57 11 4 0 629 116 1,726 51.86% 2,035 1,013 279 49.78% 13.71%
48273 43999 Kleberg 31,257 22,052 1,088 188 477 31 6,357 1,064 21,801 69.75% 13,033 6,531 4,237 50.11% 32.51%
48275 43999 Knox 3,972 2,831 277 48 11 4 686 115 1,162 29.25% 2,141 1,214 370 56.70% 17.28%
48283 43504 La Salle 5,666 4,591 186 20 18 0 725 126 4,560 80.48% 2,592 1,340 435 51.70% 16.78%
48277 43552 Lamar 49,960 40,534 7,092 584 233 13 710 794 2,033 4.07% 22,222 13,624 6,030 61.31% 27.14%
48279 43999 Lamb 14,406 10,641 604 104 16 3 2,746 292 7,019 48.72% 6,340 4,012 1,218 63.28% 19.21%
48281 43999 Lampasas 20,172 17,115 658 152 177 14 1,565 491 3,636 18.02% 8,741 5,611 1,800 64.19% 20.59%
48285 43999 Lavaca 19,072 16,277 1,353 40 36 3 1,111 252 2,613 13.70% 9,867 6,080 1,544 61.62% 15.65%
48287 43129 Lee 16,454 12,243 2,031 82 46 6 1,724 322 3,534 21.48% 7,437 4,755 1,156 63.94% 15.54%
48289 43999 Leon 16,397 13,428 1,780 60 34 1 894 200 1,571 9.58% 9,586 5,546 1,070 57.86% 11.16%
48291 43336 Liberty 76,378 58,790 10,144 382 284 27 5,521 1,230 10,011 13.11% 29,274 20,264 5,092 69.22% 17.39%
48293 43999 Limestone 22,668 15,516 4,438 111 32 3 2,187 381 3,499 15.44% 10,385 6,164 1,942 59.35% 18.70%
48295 43999 Lipscomb 3,006 2,475 16 42 2 0 403 68 647 21.52% 1,578 932 249 59.06% 15.78%
48297 43999 Live Oak 12,090 10,393 296 52 26 2 1,063 258 5,222 43.19% 6,413 3,356 723 52.33% 11.27%
48299 43999 Llano 18,399 17,594 59 84 81 6 399 176 1,156 6.28% 13,737 6,974 1,518 50.77% 11.05%
48301 43999 Loving 55 48 0 0 0 0 6 1 7 12.73% 59 22 4 37.29% 6.78%
48303 43552 Lubbock 258,820 185,308 19,934 1,610 3,793 102 42,425 5,648 82,222 31.77% 105,982 60,442 38,626 57.03% 36.45%
48305 43552 Lynn 6,358 4,642 180 69 11 0 1,302 154 3,176 49.95% 2,620 1,730 554 66.03% 21.15%
48313 43999 Madison 12,687 8,196 2,959 43 56 4 1,182 247 2,364 18.63% 4,955 3,034 845 61.23% 17.05%
48315 43390 Marion 10,732 7,635 2,689 93 28 1 102 184 315 2.94% 6,845 3,764 775 54.99% 11.32%
48317 43999 Martin 4,549 3,479 75 41 8 0 828 118 2,083 45.79% 1,875 1,184 376 63.15% 20.05%
48319 43999 Mason 3,840 3,464 5 25 4 1 261 80 951 24.77% 2,646 1,338 309 50.57% 11.68%
48321 43828 Matagorda 38,041 25,687 4,839 260 879 16 5,443 917 12,327 32.40% 19,954 9,583 4,401 48.03% 22.06%
48323 43999 Maverick 54,416 38,457 178 670 209 24 13,265 1,613 52,128 95.80% 17,286 10,678 4,402 61.77% 25.47%
48307 43999 McCulloch 7,967 6,558 131 22 16 1 1,090 149 2,512 31.53% 4,325 2,361 826 54.59% 19.10%
48309 43580 McLennan 224,366 156,703 34,685 1,194 2,740 118 24,325 4,601 47,310 21.09% 89,468 51,300 31,154 57.34% 34.82%
48311 43999 McMullen 885 780 10 2 0 0 81 12 305 34.46% 689 305 67 44.27% 9.72%
48325 43999 Medina 41,978 32,488 913 297 151 23 6,797 1,309 21,308 50.76% 16,423 11,146 2,612 67.87% 15.90%
48327 43999 Menard 2,279 1,985 12 15 8 1 231 27 753 33.04% 1,671 727 227 43.51% 13.58%
48329 43596 Midland 120,378 90,319 8,419 817 1,249 43 16,947 2,584 40,321 33.50% 50,467 31,429 12,896 62.28% 25.55%
48331 43999 Milam 25,166 19,364 2,847 136 63 2 2,289 465 5,539 22.01% 11,608 7,126 2,395 61.39% 20.63%
48333 43999 Mills 5,110 4,544 65 14 4 4 409 70 694 13.58% 2,802 1,602 367 57.17% 13.10%
48335 43999 Mitchell 9,291 6,768 1,180 41 37 2 1,087 176 3,303 35.55% 4,266 2,056 620 48.20% 14.53%
48337 43999 Montague 19,057 18,268 34 143 49 5 324 234 1,085 5.69% 10,386 6,193 1,564 59.63% 15.06%
48339 43336 Montgomery 386,720 335,102 14,064 1,954 5,004 147 22,538 7,911 58,714 15.18% 139,478 101,703 26,578 72.92% 19.06%
48341 43999 Moore 20,063 12,704 139 135 167 6 6,380 532 9,769 48.69% 7,743 4,810 1,888 62.12% 24.38%
48343 43999 Morris 13,699 9,581 3,454 78 28 9 376 173 607 4.43% 6,528 4,356 1,166 66.73% 17.86%
48345 43999 Motley 1,335 1,155 50 9 2 2 90 27 173 12.96% 823 440 125 53.46% 15.19%
48347 43999 Nacogdoches 60,792 44,373 10,511 254 491 48 4,145 970 8,186 13.47% 26,226 14,273 8,262 54.42% 31.50%
48349 43636 Navarro 47,150 32,250 8,086 234 259 170 5,274 877 8,797 18.66% 19,375 12,306 4,715 63.51% 24.34%
48351 43660 Newton 14,681 10,904 3,184 101 45 6 279 162 678 4.62% 7,640 4,661 820 61.01% 10.73%
48353 43999 Nolan 14,957 11,332 708 80 40 11 2,438 348 4,867 32.54% 7,105 4,035 1,827 56.79% 25.71%
48355 43142 Nueces 322,269 226,369 13,037 2,071 3,951 237 65,906 10,698 195,683 60.72% 128,815 72,128 41,442 55.99% 32.17%
48357 43999 Ochiltree 9,034 7,761 12 86 35 1 952 187 2,980 32.99% 3,854 2,419 834 62.77% 21.64%
48359 43999 Oldham 2,173 1,966 41 28 8 0 104 26 251 11.55% 837 501 236 59.86% 28.20%
48361 43660 Orange 86,072 74,786 7,628 526 798 29 1,175 1,130 3,809 4.43% 36,353 25,222 6,955 69.38% 19.13%
48363 43999 Palo Pinto 26,554 22,941 639 194 163 10 2,092 515 4,324 16.28% 14,646 7,665 2,743 52.34% 18.73%
48365 43999 Panola 22,561 17,431 4,185 89 66 1 513 276 966 4.28% 11,176 7,187 1,610 64.31% 14.41%
48367 43999 Parker 104,155 95,285 1,975 766 425 29 4,027 1,648 8,918 8.56% 40,935 30,014 6,661 73.32% 16.27%
48369 43999 Parmer 9,875 6,170 97 79 33 4 3,240 252 5,389 54.57% 3,753 2,419 854 64.46% 22.76%
48371 43999 Pecos 16,014 11,941 665 71 87 1 2,794 455 10,535 65.79% 6,321 3,725 1,206 58.93% 19.08%
48373 43999 Polk 43,543 33,960 5,964 814 192 3 1,961 649 4,919 11.30% 24,699 13,358 2,812 54.08% 11.39%
48375 43333 Potter 121,128 79,581 12,044 1,108 3,368 51 21,523 3,453 39,177 32.34% 46,975 26,621 16,424 56.67% 34.96%
48377 43999 Presidio 7,926 6,697 23 20 7 1 1,105 73 6,891 86.94% 3,759 1,970 779 52.41% 20.72%
48379 43200 Rains 11,399 10,352 353 102 46 6 354 186 771 6.76% 5,799 3,771 737 65.03% 12.71%
48381 43333 Randall 108,907 96,802 1,721 768 1,315 37 6,211 2,053 13,534 12.43% 45,925 30,964 12,194 67.42% 26.55%
48383 43999 Reagan 3,116 1,909 91 18 9 0 1,021 68 1,707 54.78% 1,474 841 215 57.06% 14.59%
48385 43999 Real 3,006 2,741 6 19 6 1 186 47 708 23.55% 2,167 996 271 45.96% 12.51%
48387 43999 Red River 13,956 10,675 2,602 90 19 1 388 181 792 5.67% 6,957 4,333 1,340 62.28% 19.26%
48389 43999 Reeves 11,850 9,291 237 61 46 1 1,882 332 9,149 77.21% 4,748 2,877 814 60.59% 17.14%
48391 43999 Refugio 7,386 5,833 484 44 23 4 862 136 3,673 49.73% 3,633 2,153 673 59.26% 18.52%
48393 43999 Roberts 826 795 3 5 1 0 12 10 28 3.39% 438 274 67 62.56% 15.30%
48395 43999 Robertson 16,060 10,568 3,911 69 26 8 1,187 291 2,460 15.32% 8,450 4,555 1,673 53.91% 19.80%
48397 43200 Rockwall 61,287 53,724 2,074 267 946 36 3,283 957 8,178 13.34% 21,414 17,286 3,274 80.72% 15.29%
48399 43999 Runnels 10,852 8,550 154 63 39 2 1,803 241 3,688 33.98% 5,319 3,268 905 61.44% 17.01%
48401 43999 Rusk 47,531 34,739 9,484 177 132 3 2,410 586 4,830 10.16% 21,013 14,122 3,337 67.21% 15.88%
48403 43999 Sabine 11,113 9,655 1,169 52 11 3 112 111 247 2.22% 8,468 4,146 638 48.96% 7.53%
48405 43999 San Augustine 9,021 6,213 2,550 18 18 0 154 68 338 3.75% 5,693 2,947 648 51.77% 11.38%
48407 43336 San Jacinto 23,955 19,732 3,184 121 80 19 474 345 1,421 5.93% 12,906 8,197 1,124 63.51% 8.71%
48409 43142 San Patricio 70,693 52,882 1,933 509 483 84 12,485 2,317 38,626 54.64% 27,039 16,604 7,054 61.41% 26.09%
48411 43999 San Saba 6,137 5,161 169 67 7 0 666 67 1,376 22.42% 3,028 1,743 517 57.56% 17.07%
48413 43999 Schleicher 2,797 2,062 48 2 5 1 597 82 1,369 48.95% 1,379 828 248 60.04% 17.98%
48415 43999 Scurry 15,859 12,575 963 90 40 0 1,940 251 5,106 32.20% 7,208 4,225 1,386 58.62% 19.23%
48417 43999 Shackelford 3,430 3,192 20 16 0 0 178 24 319 9.30% 1,688 1,074 263 63.63% 15.58%
48419 43999 Shelby 25,530 18,006 5,132 100 67 7 1,795 423 3,022 11.84% 12,634 7,661 1,974 60.64% 15.62%
48421 43999 Sherman 3,215 2,638 17 21 1 0 484 54 914 28.43% 1,289 847 272 65.71% 21.10%
48423 43784 Smith 187,635 132,464 36,835 865 1,513 59 12,855 3,044 25,032 13.34% 77,854 50,181 20,257 64.46% 26.02%
48425 43999 Somervell 7,555 6,858 25 57 23 1 465 126 1,223 16.19% 3,104 2,075 625 66.85% 20.14%
48427 43092 Starr 57,169 50,199 97 137 158 22 5,716 840 55,994 97.94% 19,434 12,490 3,012 64.27% 15.50%
48429 43999 Stephens 9,371 7,954 284 36 31 2 916 148 1,646 17.56% 4,956 2,599 938 52.44% 18.93%
